Skip Navigation
Menu
stock image
NJ Satellite Loop
NJ Radar Loop
2025-12-24 00:20:00 EST 24 Hour Min 24 Hour Max
Temperature 37°F / 3°C 32°F / 0°C at 12/23 00:23 38°F / 3°C at 12/23 23:07
Daily Average: Low: 27 °F / -3 °C High: 43 °F / 6 °C
Daily Record: Low: 2°F / -17°C (1989) High: 70°F / 21°C (2015)
Dewpoint 34°F / 1°C 21°F / -6°C at 12/23 00:25 37°F / 3°C at 12/23 12:20
Humidity 90% 60% at 12/23 02:51 99% at 12/23 10:44
Station Pressure 29.96 inHg / 1013.1 mb 29.96 inHg / 1013.1 mb at 12/23 23:50 30.4 inHg / 1028.0 mb at 12/23 00:20
Wind Speed 3 mph / 1 m/s 0 mph / 0 m/s at 12/23 01:33 13 mph / 6 m/s at 12/23 22:40
Wind Dir 227° (SW) 5-min Peak Gust 5 mph / 2 m/s
24 hr. Precip. 0.08 in. / 2 mm 24-h Sunshine 0.0 h


Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 20 22 24 26 28 30 32 34 36 38 40 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 Degrees F "temp_data.txt" using 1:2 "temp_data.txt" using 1:3 Temperature (red) and Dewpoint (green)
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 60 65 70 75 80 85 90 95 100 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 Percent "humidity_data.txt" using 1:2 Relative Humidity
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 Inches "rainfall_data.txt" using 1:2 Rainfall
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 29.95 30 30.05 30.1 30.15 30.2 30.25 30.3 30.35 30.4 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 In. Hg "pressure_data.txt" using 1:2 Station Pressure
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 2 4 6 8 10 12 14 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 MPH "wind_data.txt" using 1:2 "wind_data.txt" using 1:3 Wind Speed (red) and Peak Gust (green)
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 45 90 135 180 225 270 315 360 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 Degrees "winddir_data.txt" using 1:2 Wind Direction
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 20 40 60 80 100 120 140 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 W/m2 "solrad_data.txt" using 1:2 Solar Irradiance
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 33.5 34 34.5 35 35.5 36 36.5 37 12/23 00:00 12/23 03:00 12/23 06:00 12/23 09:00 12/23 12:00 12/23 15:00 12/23 18:00 12/23 21:00 12/24 00:00 12/24 03:00 Degrees F "soiltemp_data.txt" using 1:2 "soiltemp_data.txt" using 1:3 "soiltemp_data.txt" using 1:4 "soiltemp_data.txt" using 1:5 "soiltemp_data.txt" using 1:6 "soiltemp_data.txt" using 1:7 Soil Temperatures (Red: 2B; Purple: 2S; Orange: 4B; Blue: 4S; Black: 8B; Green: 8S)