Skip Navigation
Menu
stock image
NJ Satellite Loop
NJ Radar Loop
2026-02-25 18:15:00 EST 24 Hour Min 24 Hour Max
Temperature 39°F / 4°C 16°F / -9°C at 02/24 22:35 44°F / 7°C at 02/25 13:18
Daily Average: Low: 26 °F / -3 °C High: 45 °F / 7 °C
Daily Record: Low: -2°F / -19°C (1914) High: 77°F / 25°C (2017)
Dewpoint 28°F / -2°C 11°F / -12°C at 02/24 18:20 31°F / -1°C at 02/25 10:20
Humidity 66% 52% at 02/24 18:15 98% at 02/25 07:13
Station Pressure 29.69 inHg / 1004.0 mb 29.65 inHg / 1002.7 mb at 02/25 15:39 29.99 inHg / 1014.1 mb at 02/24 19:56
Wind Speed 2 mph / 1 m/s 0 mph / 0 m/s at 02/24 18:43 13 mph / 6 m/s at 02/25 12:02
Wind Dir 225° (SW) 5-min Peak Gust 3 mph / 1 m/s
24 hr. Precip. 0.08 in. / 2 mm 24-h Sunshine 4.7 h


Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 10 15 20 25 30 35 40 45 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 Degrees F "temp_data.txt" using 1:2 "temp_data.txt" using 1:3 Temperature (red) and Dewpoint (green)
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 50 55 60 65 70 75 80 85 90 95 100 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 Percent "humidity_data.txt" using 1:2 Relative Humidity
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 Inches "rainfall_data.txt" using 1:2 Rainfall
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 29.6 29.65 29.7 29.75 29.8 29.85 29.9 29.95 30 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 In. Hg "pressure_data.txt" using 1:2 Station Pressure
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 2 4 6 8 10 12 14 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 MPH "wind_data.txt" using 1:2 "wind_data.txt" using 1:3 Wind Speed (red) and Peak Gust (green)
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 45 90 135 180 225 270 315 360 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 Degrees "winddir_data.txt" using 1:2 Wind Direction
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 0 100 200 300 400 500 600 700 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 W/m2 "solrad_data.txt" using 1:2 Solar Irradiance
Gnuplot Produced by GNUPLOT 5.4 patchlevel 10 33.4 33.5 33.6 33.7 33.8 33.9 34 34.1 02/24 18:00 02/24 21:00 02/25 00:00 02/25 03:00 02/25 06:00 02/25 09:00 02/25 12:00 02/25 15:00 02/25 18:00 02/25 21:00 Degrees F "soiltemp_data.txt" using 1:2 "soiltemp_data.txt" using 1:3 "soiltemp_data.txt" using 1:4 "soiltemp_data.txt" using 1:5 "soiltemp_data.txt" using 1:6 "soiltemp_data.txt" using 1:7 Soil Temperatures (Red: 2B; Purple: 2S; Orange: 4B; Blue: 4S; Black: 8B; Green: 8S)